Updated 11/10/1999 |
Round 3San Francisco Region Slush Series
|
D Modified | Go to Class... | Index: 0.900 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | |
wrg | Arnold Escano | 3 | Corolla | Santa Clara | Team Effort | DNF | 40.043 | 43.204(2 | 36.039 | |||
F125 | Go to Class... | Index: 0.950 | ||||||||||
Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | |
1 | Vernon Head | 111 | TrackMagic | San jose | Team Mottaz-Head | 41.811 | DNF | 44.198 | 39.720 | 38 | 175 | |
2 | Peter Mottaz | 11 | TrackMagic | San Ramon | Team Mottaz-Head | DNF | 46.071(1 | 51.812 | 43.767 | 144 | 202 | |
3 | Ellen Rosenbluth | 7 | Invader | San Ramon | Team Mottaz-Head | 60.077 | 58.826 | 57.949 | 55.052 | 209 | 210 | |
Junior Driver Class 1 | Go to Class... | Index: 0.850 | ||||||||||
Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | |
1 | Derek Head | 25 | Invader | San Jose | Team Mottaz-Head | DNF | DNF | 51.270 | 43.580 | 197 | 201 | |
A Prepared | Go to Class... | Index: 0.871 | ||||||||||
Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | |
1 | Dan Jones | 993 | Porsche 4S | Woodside | Still Needs Shocks Racing | 41.328 | 42.627(1 | 40.032 | 34.868 | 3 | 45 | |
2 | Rich Urschel | 13 | Lotus Elan | San Jose | Spencer Racing Services | 40.297 | 40.195 | 44.327(2 | 35.010 | 7 | 49 | |
3 | John Kelly | 99 | Lotus 7A | Pleasanton | North American Pylon | DNF | 43.623(1 | 42.355 | 36.891 | 61 | 120 | |
FR | Jerry Mouton | 993 | Porsche 4S | Palo Alto | Ecurie Écrevisse, Dan Jones | 41.227 | 49.558(4 | 41.258 | 35.909 | |||
A Prepared Ladies | Go to Class... | Index: 0.871 | ||||||||||
Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | |
1 | Pat Kelly | 99 | Lotus 7A | Pleasanton | North American Pylon, ERC, Rebello | 43.372 | 54.550 | 44.736 | 37.777 | 81 | 141 | |
C Prepared | Go to Class... | Index: 0.857 | ||||||||||
Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | |
1 | Charlie Davis | 13 | Firebird | Burlingame | Huck & Chuck Ent., C2 Automotive | 41.818 | 41.608 | 40.978 | 35.118 | 20 | 52 | |
D Prepared | Go to Class... | Index: 0.853 | ||||||||||
Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | |
1 | Lou Figone | 88 | Spitfire | Sonoma | My wife, LFI Management Services | 46.732(1 | 57.486(1 | 41.534 | 35.429 | 30 | 62 | |
2 | Paul Guptill | 56 | Spitfire | San Jose | Kaeding’s Performance | 46.220 | 86.062(1 | 54.443 | 39.426 | 149 | 171 | |
E Prepared | Go to Class... | Index: 0.872 | ||||||||||
Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | |
1 | Joey delos Trinos | 33 | Corolla | Newark | Team Effort | 45.319(1 | 44.418(1 | 40.869 | 35.638 | 19 | 68 | |
A Street Prepared | Go to Class... | Index: 0.852 | ||||||||||
Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | |
1 | Dan de Gruchy | 7 | Ferrari F355 | San Jose | Syncoputed Taco Music | 42.580 | 77.458(5 | 70.063(3 | 36.278 | 68 | 95 | |
2 | Jeff Mohler | 87 | 3000GT VR4 | San Jose | Kina Racing | 50.580(3 | DNF | 44.616(1 | 38.013 | 113 | 149 | |
B Street Prepared | Go to Class... | Index: 0.846 | ||||||||||
Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | |
1 | Jesus Villarreal | 99 | Corvette | San Lorenzo | La Mexicana Inc., Spencer’s Racing Service | 44.297(1 | 41.645 | 41.120 | 34.788 | 22 | 39 | |
2 | Jeff Glorioso | 98 | Corvette | Folsom | Kumho | 48.363 | 41.171 | DNR | 34.831 | 24 | 44 | |
3 | Manny Pretti | 66 | Corvette | Castro Valley | Crown Chevrolet | 49.790 | 50.199(2 | 41.399 | 35.024 | 28 | 50 | |
4 | Alan Blaine | 38 | Corvette | Aptos | None | 42.216 | 77.290(5 | 41.579 | 35.176 | 32 | 55 | |
5 | Harold Olsen | 61 | Corvette GS | Folsom | Folsom OK Tire | 43.689 | 42.886 | 42.379 | 35.853 | 63 | 75 | |
FR | Chris Cox | 139 | 240Z | Morgan Hill | Dando’s, Kumho, SiasTuning | DNF | 40.587 | 42.791(2 | 34.337 | |||
B Street Prepared Ladies | Go to Class... | Index: 0.846 | ||||||||||
Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | |
1 | Elise Geiger | 39 | 240Z | Mtn. View | Kumho, Sias Tuning, Dando’s | 47.975(1 | 43.392 | 46.548 | 36.710 | 83 | 111 | |
C Street Prepared | Go to Class... | Index: 0.844 | ||||||||||
Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | |
1 | Corey Smith | 15 | Audi S4 | San Jose | NorCal A4 Owners Club | 42.832(1 | 40.715 | 40.304 | 34.017 | 10 | 20 | |
2 | Don Ebaugh | 60 | Civic Si | Mtn. View | None | 41.720 | 40.826 | 40.928 | 34.457 | 18 | 33 | |
3 | Ralph Schubert | 21 | BMW M3 | San Jose | None | 41.986 | 41.472 | 41.030 | 34.629 | 21 | 37 | |
4 | Glenn Zucca | 54 | Alfa GTV | Saratoga | None | 42.622 | 58.692(2 | 41.673 | 35.172 | 35 | 54 | |
5 | Jim Bassett | 511 | BMW M3 | Pleasant Hill | Team Splat | 42.892 | 43.152 | 41.815 | 35.292 | 39 | 59 | |
6 | Jim Ochi | 50 | BMW M3 | Hayward | None | 41.920 | 44.945(2 | 50.250(5 | 35.380 | 42 | 60 | |
7 | Peter Burval | 289 | BMW M3 | San Rafael | None | 45.845 | 45.000 | 41.950 | 35.406 | 44 | 61 | |
8 | Greg Weiss | 487 | Honda del Sol | Campbell | V1 Entreprises | 47.185(2 | 41.998 | 49.116 | 35.446 | 46 | 63 | |
9 | Durk Edwards | 23 | Corolla GTS | Livermore | Beer Gangin Salamanders, My kids | 45.839(1 | 42.002 | 42.320 | 35.450 | 47 | 64 | |
10 | John Lawrence | 7 | Mazda RX-7 | Modesto | None | 44.067 | 44.733(1 | 42.278 | 35.683 | 57 | 70 | |
11 | James Creasy | 74 | Mazda RX-7 | Berkeley | Thornbush Farms | 44.103 | 42.932 | 42.630 | 35.980 | 69 | 80 | |
12 | Steve Sherwood | 3 | Audi A4 1.8 | Fremont | NorCal A4 Owners Club | 45.209(1 | 42.898 | 43.755 | 36.206 | 75 | 91 | |
13 | Bryan Nemy | 37 | Mazda RX-7 | Hayward | No Cam Motorsports | 46.341(1 | 42.907 | 43.391 | 36.214 | 76 | 92 | |
14 | Navid Kahangi | 80 | BMW M3 | Fremont | Import Connections, Team Splat | 49.913(2 | 43.025 | DNF | 36.313 | 77 | 98 | |
15 | Peter Hsu | 829 | BMW M3 | San Rafael | None | 43.805 | 55.569(1 | 43.523 | 36.733 | 87 | 113 | |
16 | Stan Jirman | 117 | Audi A4 | Santa Clara | None | DNF | 45.046 | 43.745 | 36.921 | 91 | 121 | |
17 | Howell Leung | 47 | Mazda RX-7 | San Jose | Creasy Rotorsports | 63.600(3 | 43.978 | 61.652(3 | 37.117 | 101 | 127 | |
18 | Mike Lella | 71 | Mazda RX-7 | Modesto | Johnny Jr. Properties | 44.990 | 44.075 | DNF | 37.199 | 104 | 129 | |
19 | Michael Parayu | 24 | Alfa Veloce | Berkeley | Oliveria Engineering | DNF | DNF | 45.323 | 38.253 | 129 | 152 | |
20 | Sharon Levy | 31 | Audi A4 1.8T | Sunnyvale | NorCal Audi Club | 48.308 | 47.178(1 | 46.209 | 39.000 | 148 | 161 | |
21 | Gary McClure | 12 | Nissan SER | San Jose | None | DNF | DNF | 51.411 | 43.391 | 199 | 200 | |
FR | Tim Wright | 111 | Alfa Duetto | Berkeley | None | 43.793 | 45.562(1 | 44.005 | 36.961 | |||
D Street Prepared | Go to Class... | Index: 0.820 | ||||||||||
Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | |
1 | Ben Martinez | 60 | Capri | Santa Clara | BRM Motorsports | 41.259 | 50.140 | DNR | 33.832 | 26 | 14 | |
2 | Kristi A Soo Hoo | 6 | Capri | Santa Clara | None | 45.839 | 47.470 | DNR | 37.588 | 143 | 136 | |
E Street Prepared | Go to Class... | Index: 0.822 | ||||||||||
Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | |
1 | Les Brown | 95 | Impala SS | San Leandro | Region of Doom | 45.035(1 | 47.016(2 | 41.717 | 34.291 | 36 | 28 | |
2 | Jeffrey Levenberg | 00 | Z28 | Mill Valley | LCS Racing | 43.054 | 80.395(3 | 42.339 | 34.803 | 59 | 42 | |
3 | Ed Runnion | 996 | Impala SS | Sunnyvale | AMD, REgion of Doom | 45.852 | 43.673 | 47.538(1 | 35.899 | 90 | 77 | |
4 | Tony Ozzello | 23 | Pontiac WS6 | San Jose | First Homestead Mortgage | 43.927 | 47.437(2 | 52.901 | 36.108 | 97 | 86 | |
5 | Donald Lew | 179 | Supra | Fremont | Oxyfresh | 45.917 | 46.842(1 | 43.960 | 36.135 | 99 | 88 | |
6 | George Fisk | 16 | Camaro SS | Livermore | None | 47.128(2 | 44.449 | 43.971 | 36.144 | 100 | 89 | |
7 | Bob Benson | 3 | TransAm | San Jose | RC Benson & Sons, Inc. Dreamin TAs | 48.551(3 | 44.171(1 | 45.187(1 | 36.309 | 106 | 96 | |
8 | Jason Keztianis | 1 | Talon | Vacaville | Club DSM | 52.376 | 44.663 | 44.434 | 36.525 | 110 | 106 | |
9 | Tony Vu | 3 | Eclipse | Rancho Cordova | None | 48.875 | 45.759 | 45.116 | 37.085 | 125 | 125 | |
10 | Andy Preston | 12 | Talon Tsi | Danville | Winnet Consulting, Bay Area DSM | 50.223(3 | 45.339(1 | DNF | 37.269 | 130 | 132 | |
11 | Stuart Gray | 296 | Eclipse GS-T | San Jose | None | 46.481 | 54.125(1 | DNF | 38.207 | 153 | 151 | |
12 | Debbie Cunningham | 7 | Talon | Vallejo | Club DSM, BA Chapters of Club DSM | 57.049(1 | 47.266 | 63.095(1 | 38.853 | 166 | 158 | |
13 | Darren Parle | 202 | Camaro | San Rafael | Broke A** Racing, Marin Monument Car Parts | 53.404 | 48.291 | 48.878(1 | 39.695 | 174 | 174 | |
14 | James Pung | 55 | Laser AWDT | San Francisco | Bay Area DSM | 54.950(3 | 56.509(1 | 61.665 | 45.169 | 208 | 205 | |
DNW | David Scott | 515 | Caprice | Hayward | None | DNW | DNW | DNW | ||||
DNW | Robert Abbott | 7 | Mustang | San Pablo | RMA Construction | DNW | DNW | DNW | ||||
E Street Prepared Ladies | Go to Class... | Index: 0.822 | ||||||||||
Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | |
1 | Dominique Levenberg | 00 | Z28 | Mill Valley | LCS Racing | 45.359 | 43.518 | 43.432 | 35.701 | 86 | 71 | |
2 | Mary Frances Fisk | 16 | Camaro SS | Livermore | None | 61.735(1 | 49.848 | 48.695 | 40.027 | 182 | 182 | |
Open Street Prepared | Go to Class... | Index: 0.855 | ||||||||||
Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | |
1 | Mert Solis | 00 | Starlet | Hayward | Red Star Racing, Energy Factor Inc | 43.786 | 41.219 | 44.427 | 35.242 | 25 | 57 | |
2 | Anthony Abeleda | 186 | Corolla GTS | Palo Alto | Red Star Racing, National Car Rental | 43.576 | 42.861 | 44.118 | 36.646 | 74 | 108 | |
3 | Tito Solis | 4 | Starlet | Hayward | Red Star Racing, Team Jason | DNF | 43.776 | 44.708 | 37.428 | 93 | 134 | |
4 | Dan Williamson | 7 | Toyota TE27 | Tracy | None | 43.788 | 44.102 | DNF | 37.439 | 94 | 135 | |
5 | Freddie Feliciano | 3 | Corolla | Fremont | None | 44.642 | 44.935 | 46.307 | 38.169 | 114 | 150 | |
6 | Edgar Garrote | 9 | Corolla GT5 | San Francisco | ETG Racing, Gani’s Garage, Nomer Bognot | 45.626 | 50.158 | 47.490 | 39.010 | 139 | 162 | |
7 | Dangel Patinio | 357 | Corolla | Newark | By Me | 45.990 | 45.631(1 | 46.017 | 39.015 | 140 | 163 | |
8 | Mario Ibasan | 85 | Starlet | San Francisco | BMC Motorsport | 51.024(1 | 46.249 | 57.820(2 | 39.543 | 150 | 173 | |
9 | Marc Pingol | 69 | Mazda RX-7 | Daly City | None | 58.801 | 46.735 | DNF | 39.958 | 159 | 181 | |
10 | Nixon Echaluse | 429 | Corolla | Union City | Frenix Electric/Friends | 47.602 | 58.148(1 | 48.845 | 40.700 | 167 | 188 | |
11 | Nikki Sampaga | 86 | Corolla | Sunnyvale | My wife, Red Star Racing | 48.882(1 | 47.780 | 47.663 | 40.752 | 168 | 189 | |
12 | Ruel Sabater | 666 | Corolla | Union City | Red Star, Toto & Tito Solis | 57.213(1 | DNF | 48.324 | 41.317 | 176 | 193 | |
13 | Yves Gispert | 66 | Corolla | Daly City | None | 49.036 | 49.679 | 54.333(2 | 41.926 | 187 | 197 | |
14 | Rick Silverio | 6 | Corolla | So San Francisco | None | 53.266 | 52.019 | 56.903 | 44.476 | 201 | 204 | |
15 | Jemar Kellapenior | 861 | Corolla | San Bruno | Red Start, Intert Weld Shop | DNF | 55.660(1 | DNF | 47.589 | 206 | 208 | |
FR | Ricky dela Cuesta | 35 | Starlet | Mission Hills | Marvin David | 45.448 | 43.232 | 51.101(2 | 36.963 | |||
DNW | Jun delos Trinos | 8 | Corolla GT5 | Union City | Team Effort | DNW | DNW | DNW | ||||
wrg | Tim Wright | 1103 | Alfa Mk2 | Berkeley | None | DNF | 42.642 | 47.707(2 | 36.459 | |||
wrg | Jacques Andres | 103 | Alfa Mk2 | Oakland | none | DNF | 43.983 | 48.432(3 | 37.605 | |||
Street Touring | Go to Class... | Index: 0.812 | ||||||||||
Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | |
1 | Chok Balmaceda | 36 | Integra | San Jose | Tech & Blur Racing Inc | 42.477 | 43.336 | 41.608 | 33.786 | 33 | 13 | |
2 | Mark Watson | 29 | Integra GSR | Castro Valley | Motorsport Techniques | 41.736 | 50.789(1 | 45.445(2 | 33.890 | 37 | 18 | |
3 | Barry Chafin | 40 | Maxima | San Ramon | 4D Sport Consultants | 44.448 | 43.144 | 42.007 | 34.110 | 48 | 22 | |
4 | Daniel Piña | 149 | Civic DX | Redwood City | Production Chemicals, Mambo No. 5 | 50.6980(1 | 47.430(2 | 43.423 | 35.259 | 85 | 58 | |
A Stock | Go to Class... | Index: 0.815 | ||||||||||
Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | |
1 | Russ Hildebrand | 16 | Porsche 911S | Sacramento | OK Ture & Automotive, Strutz Jewelers | 42.458(1 | 42.493(1 | 40.216 | 32.776 | 8 | 3 | |
2 | Brent Nordmann | 13 | BMW M3 | Sunnyvale | None | 42.186 | 41.550 | 44.739(1 | 33.863 | 31 | 17 | |
3 | Jim Barnes | 77 | Corvette | Livermore | None | 46.432(1 | 45.412(1 | 42.050 | 34.271 | 49 | 27 | |
4 | Travis Lane | 43 | BMW M3 | San Jose | Wannarace.com | 50.544(1 | 42.102 | 56.427(1 | 34.313 | 52 | 30 | |
5 | Brian McKenzie | 350 | BMW M3 | Sunnyvale | None | 42.338 | 42.599 | 42.780 | 34.505 | 58 | 34 | |
6 | Jerry Mouton | 85 | Jaguar XKE | Palo Alto | Ecurie Écrevisse | 52.706(1 | 43.866 | 44.708 | 35.751 | 96 | 72 | |
7 | James Mattis | 22 | BMW M3 | Sunnyvale | None | 45.121 | 45.699 | 45.460 | 36.774 | 126 | 117 | |
B Stock | Go to Class... | Index: 0.811 | ||||||||||
Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | |
1 | Katie Kelly | 43 | Miata | San Rafael | North American Pylon | 43.309(1 | 40.753 | 39.866 | 32.331 | 1 | 1 | |
2 | Craig Boyle | 614 | Miata | San jose | None | 46.333(1 | 40.367 | 40.597 | 32.738 | 12 | 2 | |
3 | Scot Zediker | 86 | Miata | San Jose | Derek & Charlie’s Go Fast Tires | 45.591(1 | 41.964 | 41.972 | 34.033 | 45 | 21 | |
4 | Phil Esra | 4 | Miata | Oakland | None | 45.080(1 | 42.181(1 | 47.684(1 | 34.209 | 55 | 26 | |
5 | Toby Weir-Jones | 560 | Miata | Sunnyvale | None | 45.728 | 43.073 | DNF | 34.932 | 79 | 46 | |
6 | Leigh Brooks | 99 | Miata | San Francisco | None | 45.341 | 45.080 | 44.478 | 36.072 | 111 | 84 | |
wrg | Chris Rogers | 150 | Miata | Vallejo | None | DNF | 45.793 | 44.955 | 36.459 | |||
C Stock | Go to Class... | Index: 0.802 | ||||||||||
Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | |
1 | Rod McLane | 152 | Toyota MR2 | San Jose | Kumho | 42.466 | 41.625 | 47.259(1 | 33.383 | 34 | 7 | |
2 | Sterling McLane | 52 | Toyota MR2 | Pleasanton | Gaphicsland, Team.net | 55.206 | 44.179 | 42.633 | 34.192 | 70 | 25 | |
3 | Eamon P Cotter | 321 | Mazda RX-7 | Alameda | IRS | 42.769 | 46.709(2 | 44.124(1 | 34.301 | 72 | 29 | |
4 | Ed Reinert | 32 | Mazda RX-7 | Alameda | None | 54.920 | 48.968 | 46.445 | 37.249 | 152 | 131 | |
E Stock | Go to Class... | Index: 0.786 | ||||||||||
Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | |
1 | Russ Bowlus | 69 | Civic EX | Davis | Big O Tires of Davis | 46.825 | 60.020(1 | DNR | 36.804 | 160 | 118 | |
2 | Todd Codinha | 223 | VW Rabbit | Castro Valley | None | 53.620(2 | 49.563 | DNR | 38.957 | 192 | 160 | |
wrg | Allen Blansette | 231 | 200SX SE-R | Vallejo | None | 47.600 | 47.681(1 | 46.522 | 36.566 | |||
F Stock | Go to Class... | Index: 0.807 | ||||||||||
Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | |
1 | Ray Collins | 2.3 | BMW M5 | Milpias | None | 48.010 | 45.108 | 54.228 | 36.402 | 123 | 103 | |
2 | Eric Silva | 69 | Impala SS | Castro Valley | The Bunny Ranch | 47.961 | 47.240(1 | 45.416 | 36.651 | 132 | 109 | |
3 | Nino Santiago | 115 | Mustang | Foster City | Kitty Inc. | DNF | 46.437 | 45.483 | 36.705 | 136 | 110 | |
G Stock | Go to Class... | Index: 0.788 | ||||||||||
Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | |
1 | Kevin McCormick | 21 | Integra Type R | Roseville | Kumho, Comptech, America’s Tire @ Roseville | 45.113 | 46.530 | DNR | 35.549 | 124 | 66 | |
2 | Ric Quinonez | 95 | Prelude | Fresno | None | 45.730 | 46.657 | DNR | 36.035 | 155 | 116 | |
3 | Stuart Langager | 47 | Probe GT | San Francisco | Kumho | 47.710(1 | 49.460 | DNR | 37.595 | 158 | 119 | |
4 | Katie Elder | 12 | Integra Type R | Folsom | NARS Racing, Kumho, America’s Tire, Comptech | 48.409( | 48.020 | DNR | 37.840 | 170 | 142 | |
5 | Sheening Lin | 625 | Integra R | Sunnyvale | None | 48.647 | 48.640 | DNR | 38.328 | 181 | 153 | |
6 | Keith Mendia | 520 | Pontiac GTP | San Jose | Padilla Bros Racing Ent. | 51.027 | 49.550 | DNR | 39.045 | 191 | 164 | |
wrg | Eric wilson | 707 | Integra | Benicia | None | DNF | 47.416 | 46.178 | 36.388 | |||
H Stock | Go to Class... | Index: 0.785 | ||||||||||
Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | |
1 | Zach Scibior | 600 | Tacoma | San Carlos | None | 52.366 | DNR | DNR | 41.107 | 203 | 191 | |
Super Stock | Go to Class... | Index: 0.830 | ||||||||||
Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | |
1 | Fred Van Wagenen | 21 | Corvette | Fremont | None | 42.049(1 | 39.994 | 40.319 | 33.195 | 2 | 4 | |
2 | David Morin | 27 | Corvette | San Jose | Prime Machining | 40.823 | 40.232 | 40.266 | 33.393 | 9 | 8 | |
3 | Jim Martin | 7 | Corvette | Modesto | Hoosier | 41.870 | 40.310 | 40.741 | 33.457 | 11 | 9 | |
4 | Erick Van Wagenen | 12 | Corvette | Fremont | None | 44.210(1 | DNF | 40.788 | 33.854 | 17 | 16 | |
5 | Steve Hobaugh | 111 | Corvette | Danville | Don McKenna | DNF | 42.880 | 41.151 | 34.155 | 23 | 23 | |
6 | Don McKenna | 11 | Corvette | Livermore | Mtn. View Firestone | 43.996(1 | 41.930 | 43.594(1 | 34.802 | 43 | 41 | |
7 | Ray Razon | 26 | Corvette | Danville | None | 43.742 | 42.859 | 42.148 | 34.983 | 53 | 48 | |
8 | Soebi Soekamto | 28 | Corvette | Fremont | car for sale, Octum Engraving | 55.343(1 | 46.504(2 | 42.401 | 35.193 | 64 | 56 | |
wrg | Darren Madams | 111 | Corvette | Moraga | Don! | 44.964 | 42.612 | 42.530 | 35.300 | |||
Super Stock Ladies | Go to Class... | Index: 0.830 | ||||||||||
Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | |
1 | Brianne Mitchell | 77 | Corvette | Citrus Heights | None | 43.287 | 40.444 | DNF | 33.569 | 14 | 11 | |
PAX Class | Go to Class... | . . . | ||||||||||
Pos | Driver | # | Car | Home Town | Class/Index | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | |
1 | Tom Ellam | 38 | Mazda RX-3 | Livermore | CSP/.844 | 41.197 | DNF | 40.100 | 33.844 | 6 | 15 | |
Street Tire | Go to Class... | . . . | ||||||||||
Pos | Driver | # | Car | Home Town | Class/Index | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | |
1 | Teresa Neidel | 14 | MR2T | San Jose | AS/.815 | 45.477(1 | 44.598(2 | 40.743 | 33.206 | 16 | 5 | |
2 | Niles Baker | 68 | Mazda RX-7 | Reno, NV | SS/.830 | 40.972 | 40.094 | 45.107(3 | 33.278 | 5 | 6 | |
3 | Kevin Stevens | 7 | Corvette | San Jose | SS/.830 | 43.005 | 47.333(3 | 40.420 | 33.549 | 13 | 10 | |
4 | Alan Dahl | 1 | MR2T | Federal Way, WA | AS/.815 | 41.338 | 41.322 | 43.472(1 | 33.677 | 27 | 12 | |
5 | Dick Bishop | 101 | Volvo S80T6 | Larkspurt | GS/.788 | 48.013(1 | 43.601 | 43.384 | 34.187 | 82 | 24 | |
6 | Kirk Meline | 13 | Mustang | Sunnyvale | ESP/.822 | 44.423 | 42.234 | 41.904 | 34.445 | 41 | 32 | |
7 | Andy McKee | 47 | MR2T | San Jose | AS/.815 | 43.672(1 | 49.377(1 | 42.374 | 34.535 | 62 | 35 | |
8 | Terry Campbell | 51 | Mustang GT | San Lorenzo | ESP/.822 | 46.091(2 | 44.116(1 | 42.178 | 34.670 | 54 | 38 | |
9 | Skip Snyder | 11 | Fiero Formula | San Pablo | CS/.802 | 47.813(2 | 43.401 | 47.154(1 | 34.808 | 84 | 43 | |
10 | Warren Yang | 11 | Audi A4 | Campbell | GS/.788 | 45.776 | 44.868 | 44.498 | 35.064 | 112 | 51 | |
11 | Hiroo Sumida | 555 | Supra T | Walnut Creek | ESP/.822 | DNF | DNF | 42.068 | 34.580 | 50 | 65 | |
12 | Joe Mercado | 325 | BMW 325i | Salinas | BS/.811 | 44.781 | 44.628 | 43.956 | 35.648 | 98 | 69 | |
13 | Rick Grefsrud | 97 | Mazda RX-7 | San Jose | CSP/.844 | 43.389 | 45.062(1 | 42.472 | 35.846 | 65 | 74 | |
14 | Dennis Armstrong | 360 | Miata | Tracy | CSP/.844 | 43.887 | 43.766 | 42.503 | 35.873 | 66 | 76 | |
15 | David Brotchie | 357 | Mustang GT | Sacramento | ESP/.822 | 43.871 | 43.829 | DNF | 36.027 | 95 | 82 | |
16 | Arie Villasol | 1 | MGB | Alameda | DSP/.820 | 44.016 | 53.206(5 | 46.303(1 | 36.093 | 103 | 85 | |
17 | Tony Vasquez | 15 | Mazda RX-7 | So San Francisco | CS/.802 | 56.890 | 47.102 | 45.232 | 36.276 | 128 | 94 | |
18 | Tay Thana | 628 | Mercedes E320 | Palo Alto | HS/.785 | 51.390 | 48.311 | 48.386 | 37.924 | 175 | 146 | |
19 | Carl Hockett | 269 | Daewoo Nubira | Albany | ES/.786 | DNF | 58.468(1 | 48.980(1 | 38.498 | 186 | 156 | |
20 | Vijay Gadad | 554 | Geo Storm | San Bruno | OSP/.855 | DNF | 45.428 | 46.066 | 38.841 | 133 | 157 | |
21 | Tony Chan | 7 | BMW M3 | Sunnyvale | AS/.815 | 53.666 | 48.422 | 49.577 | 39.464 | 178 | 172 | |
22 | Masahru Oritani | 5 | Corolla GTS | Lafayette | CSP/.844 | 61.289(3 | DNF | DNF | 51.728 | 210 | 209 | |
John Chen | 553 | Geo Storm | Pleasanton | OSP/.855 | DNF | DNF | DNF | |||||
FR | Craig Boyle | 614 | Miata | San Jose | /.000 | 47.754(2 | 48.028(1 | 43.657 | 0.000 | |||
Street Tire Ladies | Go to Class... | . . . | ||||||||||
Pos | Driver | # | Car | Home Town | Class/Index | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | |
1 | Victoria Meline | 6 | Civic | Sunnyvale | ST/.812 | 57.318 | 51.889 | 48.507 | 39.388 | 179 | 169 | |
2 | Maggy Kelly | 9 | Civic | Pleasanton | ST/.812 | 50.433 | 49.024 | 48.552 | 39.424 | 180 | 170 | |
Rookie 1 | Go to Class... | . . . | ||||||||||
Pos | Driver | # | Car | Home Town | Class/Index | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | |
1 | Andy Badertscher | 195 | Camaro | Roseville | ESP/.822 | 45.887(1 | 43.775(1 | 42.102 | 34.608 | 51 | 36 | |
2 | Michael Willink | 371 | Mazda RX-7 | San Jose | SS/.830 | 46.665 | 42.339 | 43.944 | 35.141 | 60 | 53 | |
3 | Jerry Brown | 71 | BMW 635Csi | Santa Clara | ESP/.822 | 45.957 | 43.753 | 51.714(2 | 35.965 | 92 | 78 | |
